| Date | Content |
|---|---|
| Aug 2025 | 2Q FY2025 Results Review |
| May 2025 | 1Q FY2025 Results Review |
| Feb 2025 | 4Q FY2024 Results Review |
| Date | Content |
|---|---|
| Nov 2024 | 3Q FY2024 Results Review |
| Aug 2024 | 2Q FY2024 Results Review |
| May 2024 | 1Q FY2024 Results Review |
| Feb 2024 | 4Q FY2023 Results Review |
| Date | Content |
|---|---|
| Nov 2023 | 3Q FY2023 Presentation |
| August 2023 | 2Q FY2023 Presentation |
| May 2023 | 1Q 2023 Financial Review |
| Date | Content |
|---|---|
| 25 Aug 2025 | AmInvestment Bank - Emerging national champion |
| 25 Aug 2025 | Kenanga - Mix Shift Paying Off |
| 22 Aug 2025 | Berjaya Research (FKA Inter-Pacific Research) - Strong Tender Pipeline Unlocks New Opportunities |
| 22 Aug 2025 | Affin Hwang - On track for another strong year |
| 22 Aug 2025 | RHB - 2Q25: GPM Hits Another High; Stay BUY |
| 5 Aug 2025 | RHB - Here Come The Pretzels; Keep BUY |
| 3 Jun 2025 | Inter-Pacific Research - Solid Growth Outlook |
| 30 May 2025 | RHB - It Gets Better; Keep BUY |
| 30 May 2025 | Kenanga - Growth Engine in Motion |
| 28 May 2025 | Affin Hwang - Outlook remains positive with higher new contract wins in 1Q25 and record-high tender book |
| 28 Feb 2025 | Inter-Pacific Research - Shining Brighter on Higher Margins and Tender Book |
| 28 Feb 2025 | Kenanga - Tender Book Booms – More to Come |
| 26 Feb 2025 | Affin Hwang - Commendable growth |
| Date | Content |
|---|---|
| 19 August 2021 | Kenanga - Kelington Group Fab Expansion and the Ride |
| 19 August 2021 | Malacca Securities - Bumping up the orderbook |
| 16 June 2021 | Kelington group - RHB |
| 27 May 2021 | Earnings growth underpinned by growing orderbook – Inter-Pacific |
| 27 May 2021 | Recovery On Track, Malaysia Contribution Doubled – RHB |
| 27 May 2021 | A Good Start – Kenanga |
| 26 May 2021 | Seasonally weaker quarter - Affin Hwang Capital |
| 05 Jan 2021 | Kenanga Technology |
| Date | Content |
|---|---|
| 25 Nov 2020 | Kenanga: Above Expectations A Sharp Recovery |
| 25 Nov 2020 | RHB: A Strong comeback |
| 25 Nov 2020 | Affin Hwang: Higher Malaysian activities, positive China margin surprise |
| 11 Nov 2020 | Vaccine to Boost Dry Ice Demand (Kenanga) |
| 9 Nov 2020 | KGB Buy then Win (Kenanga) |
| 9 Sept 2020 | Maybank : Technical Trading Ideas: Bargain Hunting at Support Zones |
| 13 Aug 2020 | RHB : A Circuit Breaking Quarter |
| 12 Aug 2020 | Affin Hwang Capital Looking past weak 2020; prospects remain bright |
| Date | Content |
|---|---|
| 24 May 2019 | Affin Hwang Capital 1Q19: In-line results supported by Singapore |
| 03 June 2019 | Rakuten Trade Kelington Group Bhd Growth story remains intact |
| 23 August 2019 | Earning Hits by Admin Costs & Tax |
| 23 August 2019 | Kelington Group Steady As She Goes |
| Date | Content |
|---|---|
| 09 Nov 2018 | In a Class Of Its Own; Initiate With BUY |
| 03 Sept 2018 | KGB Industrial Gas Player to Watch |
| Date | Content |
|---|---|
| 06 Nov 2017 | KGB - Investment Idea Upgrade |
| 02 Oct 2017 | KGB - More New Contracts In The Pipeline |
















