
Care For Business
Driving strong growth and delivering sustainability profitability is one of the key objectives of Kelington.
Our 2024 Target & KPI
The charts below show the key financial highlights of our last five years performance:
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|
RM'000 | RM'000 | RM'000 | RM'000 | RM'000 | RM'000 | RM'000 | RM'000 | |
Revenue | 514,554 | 394,599 | 379,768 | 350,023 | 313,333 | 343,344 | 206,356 | 189,102 |
Profit Before Tax | 35,694 | 20,945 | 31,579 | 25,004 | 17,162 | 10,071 | -2,055 | 5,219 |
Profit After Tax | 29,700 | 17,591 | 23,920 | 18,315 | 11,541 | 8,827 | -2,521 | 5,149 |
Shareholders' Funds | 192,747 | 168,329 | 155,534 | 116,215 | 78,475 | 66,993 | 59,399 | 59,334 |
Net Assets Per Share | 0.30 | 0.52 | 0.5 | 0.43 | 0.34 | 0.30 | 0.27 | 0.27 |
Basic Earning Per Share | 6.0 | 5.5 | 8.2 | 7.6 | 5.2 | 4.0 | -1.2 | 2.4 |
Kelington believes in long term competitive advantages and value creation can only be achieved via technology investment and operational innovation. We adopt a Technology and Innovation framework to prioritize our efforts and drive the innovation initiatives to the focus areas. This framework focuses on three key areas which are demonstrated as below:
