
CHEMICAL DELIVERY SYSTEM

CHEMICAL DELIVERY SYSTEM
| YEAR | JOB DETAILS | LOCATION |
|---|---|---|
| 2010-2014 | Design, supply and install chemical and waste collection system - 8km chemical piping; 46 tonnes of equipment installation | Penang, Malaysia |
| YEAR | JOB DETAILS | LOCATION |
|---|---|---|
| Waste Chemical Collection System Installation for semiconductor chips | Songjiang, China |
| YEAR | JOB DETAILS | LOCATION |
|---|---|---|
| 2008-2010 | Design, supply and install chemical and waste collection system and associated distribution piping | Johor, Malaysia |
| YEAR | JOB DETAILS | LOCATION |
|---|---|---|
| 2011 | Supply and install chemical storage, process system and distribution piping | Singapore |




You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/