Financial Highlights
Expand Section
Hide Section
Annual
Quarter
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|
RM'000 | RM'000 | RM'000 | RM'000 | RM'000 | RM'000 | RM'000 | |
Revenue | 189,102 | 206,356 | 343,344 | 313,333 | 350,023 | 379,768 | 394,599 |
Profit before Tax | 5,219 | -2,055 | 10,071 | 17,162 | 25,004 | 31,579 | 20,945 |
Profit after Tax | 5,149 | -2,521 | 8,827 | 11,541 | 18,315 | 23,920 | 17,591 |
Shareholders' Funds | 59,334 | 59,399 | 66,993 | 78,475 | 116,215 | 155,534 | 168,329 |
Net Assets Per Share | 0.27 | 0.27 | 0.30 | 0.34 | 0.43 | 0.5 | 0.52 |
Basic Earning Per Share | 2.4 | -1.2 | 4.0 | 5.2 | 7.6 | 8.2 | 5.5 |
Revenue
RM('000)
Year
Profit Before Tax
RM('000)
Year
Profit After Tax
RM('000)
Year
Shareholder's Fund
RM('000)
Year
Net Assets Per Share
RM
Year
Basic Earning Per Share
RM(cent)
Year
Revenue | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
RM'000 | RM'000 | RM'000 | RM'000 | |
2013 | 24,017 | 23,054 | 19,733 | 50,612 |
2014 | 53,073 | 43,927 | 48,943 | 43,713 |
2015 | 38,524 | 40,585 | 35,888 | 91,452 |
2016 | 78,481 | 94,489 | 61,175 | 106,086 |
2017 | 56,503 | 69,622 | 87,226 | 99,982 |
2018 | 86,548 | 89,229 | 63,656 | 109,765 |
2019 | 76,407 | 95,078 | 97,034 | 111,342 |
2020 | 84,731 | 77,333 | 98,258 | 129,492 |
2021 | 104,820 |
Profit Before Tax | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
RM'000 | RM'000 | RM'000 | RM'000 | |
2013 | 997 | 586 | -19 | 85 |
2014 | 2,372 | 1,932 | 2,009 | -814 |
2015 | 2,105 | 1,536 | 1,194 | -6,745 |
2016 | 333 | 1,917 | 2,074 | 5,460 |
2017 | 2,401 | 2,656 | 4,469 | 7,636 |
2018 | 6,432 | 5,229 | 5,874 | 6,924 |
2019 | 6,504 | 7,156 | 7,544 | 10,161 |
2020 | 4,902 | 1,198 | 7,163 | 6,798 |
2021 | 6,738 |
Profit After Tax | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
RM'000 | RM'000 | RM'000 | RM'000 | |
2013 | 811 | 753 | 22 | 25 |
2014 | 2,063 | 1,965 | 2,081 | -986 |
2015 | 2,080 | 1,502 | 981 | -7,152 |
2016 | 276 | 1,833 | 2,017 | 4,552 |
2017 | 2,036 | 2,315 | 3,237 | 3,953 |
2018 | 4,194 | 4,337 | 4,612 | 5,021 |
2019 | 4,778 | 5,013 | 6,216 | 7,540 |
2020 | 4,023 | 623 | 4,905 | 7,527 |
2021 | 5,709 |
Revenue
RM('000)
Year
Profit Before Tax
RM('000)
Year
Profit After Tax
RM('000)
Year
Comprehensive Income
Expand Section
Hide Section
Financial Position
Expand Section
Hide Section
Cash Flows
Expand Section
Hide Section
Statement of Changes in Equity
Expand Section
Hide Section
Entitlements
Expand Section
Hide Section
Announcement Date | Entitlement Date | EX Date | Payment Date | Subject | Gross (RM' Cent) |
---|---|---|---|---|---|
Jun 3, 2010 | Jun 18, 2010 | Jun 16, 2010 | Jul 12, 2010 | Final Dividend | 3 |
Jun 14, 2011 | Jun 30, 2011 | Jun 28, 2011 | Jul 22, 2011 | Final Dividend | 3 |
Apr 18, 2012 | Jul 10, 2012 | Jul 6, 2012 | Aug 8, 2012 | Final Dividend | 4 |
Jul 18, 2012 | Aug 8, 2012 | Aug 6, 2012 | Bonus Issue | 1 : 1 | |
Jun 3, 2013 | Jul 15, 2013 | Jul 11, 2013 | Aug 12, 2013 | Final Dividend | 2 |
May 28, 2014 | Jul 10, 2014 | Jul 8, 2014 | Aug 8, 2014 | Final Dividend | 0.5 |
May 30, 2014 | Jun 13, 2014 | Jun 11, 2014 | Bonus Issue | 1 : 3 | |
May 28, 2015 | Jul 13, 2015 | Jul 9, 2015 | Aug 10, 2015 | Final Dividend | 1 |
Apr 20, 2016 | Jul 11, 2016 | Jul 13, 2016 | Aug 10, 2016 | Final Dividend | 0.5 |
Apr 27, 2017 | Jul 06, 2017 | Jul 04, 2017 | Aug 02, 2017 | Final Dividend | 1 |
Apr 18, 2018 | Jun 29, 2018 | Jun 27, 2018 | Jul 25, 2018 | Final Dividend | 1.5 |
Nov 22, 2018 | Dec 13, 2018 | Dec 11, 2018 | Jan 8, 2019 | 1st Interim | 1 |
Apr 24, 2019 | May 15, 2019 | May 14, 2019 | June 3, 2019 | 2nd Interim | 0.8 |
Aug 22, 2019 | Sep 23, 2019 | Sep 20, 2019 | Oct 16, 2019 | 1st Interim | 1 |
May 20, 2020 | July 13, 2020 | July 10, 2020 | Aug 3, 2020 | 2nd Interim | 1 |
Sept 23, 2020 | Oct 12, 2021 | Oct 9, 2021 | Nov 2, 2020 | 1st Interim | 0.5 |
April 28, 2021 | May 20, 2021 | May 19, 2021 | June 11, 2021 | 2nd Interim | 1 |
Financial Highlights
Annual
Quarter